Podcasting is a way to distribute and receive audio files over the Internet. These feeds deliver audio files to your computer desktop. You can listen to these files on your computer or load them on to a remote device and take them with you.
To use a Podcast, you will need a special reader or aggregator that will allow you to collect the Podcast feeds. Download a reader or aggregator and follow the setup instructions provided by the third party.
PLEASE READ AND REVIEW THE FOLLOWING TERMS OF USE AGREEMENT CAREFULLY BEFORE USING THE PODCAST FEED. By accessing this service, you will now receive Web site updates to your PODCASTING device provided by a third party. By clicking on either the link or the "PODCAST" button on the Podcast feed list, you agree to the following Terms of Use Agreement for the Podcast feed. If you do not agree, please exit and disregard the information contained herein.
By clicking on the links below, you agree to Merck Podcast Terms of Use
| Merck & Co., Inc. 2Q 2009 Earnings Call | ||
|
||
| Merck & Co., Inc. 1Q 2009 Earnings Call | ||
|
||
| Merck & Co., Inc. 4Q 2008 Earnings Call | ||
|
||
| Merck & Co., Inc. 2008 Annual Business Briefing Part 1: Opening | ||
|
||
| Merck & Co., Inc. 2008 Annual Business Briefing Part 2: Cultivating Innovation and Creating Customer Value | ||
|
||
| Merck & Co., Inc. 2008 Annual Business Briefing Part 3: Research Overview Presentation | ||
|
||
| Merck & Co., Inc. 2008 Annual Business Briefing Part 4: Research Update Q&A | ||
|
||
| Merck & Co., Inc. 2008 Annual Business Briefing Part 5: Global Human Health Update Presentation | ||
|
||
| Merck & Co., Inc. 2008 Annual Business Briefing Part 6: Global Human Health Update Q&A | ||
|
||
| Merck & Co., Inc. 2008 Annual Business Briefing Part 7: Closing and Final Q&A | ||
|
||
| Merck & Co., Inc. 2009 Guidance Call | ||
|
||
| Merck & Co., Inc. 3Q 2008 Earnings Call | ||
|
||
| Merck & Co., Inc. 2Q 2008 Earnings Call | ||
|
||
| Merck & Co., Inc. 1Q 2008 Earnings Call | ||
|
||
| Merck & Co., Inc. 2008 Guidance Call | ||
|
||
| Merck & Co., Inc. 4Q 2007 Earnings Call | ||
|
||
| Merck & Co., Inc. 2007 Annual Business Briefing Part 1: Opening | ||
|
||
| Merck & Co., Inc. 2007 Annual Business Briefing Part 2: Realizing the Benefits | ||
|
||
| Merck & Co., Inc. 2007 Annual Business Briefing Part 3: Research Update Presentation | ||
|
||
| Merck & Co., Inc. 2007 Annual Business Briefing Part 4: Research Update Q&A | ||
|
||
| Merck & Co., Inc. 2007 Annual Business Briefing Part 5: GHH and Commercialization Presentation | ||
|
||
| Merck & Co., Inc. 2007 Annual Business Briefing Part 6: GHH and Commercialization Q&A | ||
|
||
| Merck & Co., Inc. 2007 Annual Business Briefing Part 7: Finance Overview | ||
|
||
| Merck & Co., Inc. 2007 Annual Business Briefing Part 8: Closing and Final Q&A | ||
|
||
| Merck & Co., Inc. Agreement to Resolve U.S. VIOXX® Product Liability Lawsuits | ||
|
||
| Merck & Co., Inc. 3Q 2007 Earnings Call | ||
|
||
| Merck & Co., Inc. 2Q 2007 Earnings Call | ||
|
||
| Merck & Co., Inc. 1Q 2007 Earnings Call | ||
|
||
By clicking on the links below, you agree to Merck Podcast Terms of Use.
Career Podcasts |
|
|
Click here to go to The Merck Manual of Patient Symptoms podcast page.

